|
|
This page was last updated on 10/03/10
This listing is for our 2010 show; overseas layouts of various scales/gauges/countries
| American Outline; celebrating 75 years of the NMRA | |||
| Andersonville | Eastbank MRC | N | |
| Blackrock Colorado | Graham Jones | Z | |
| Essex Belt Lines | Thamesiders Group NMRA | HO | |
| Forks Creek Yard | Renee Paul (from Holland) | On3 | |
| Goose Lake | Raven MRG | HO | |
| Granby River Railway - Franklin | Bob Harper | On2 | |
| Hamilton | High Wycombe & District | N | |
| Haston | Chris Gilbert | HO | |
| Lytton CPR | Alastair Knox | Canadian N | |
| Mumby Lumber Co | Jacq Damen (from Holland) | On30 | |
| Myrtle Avenue | Paul Gumbrell | O | |
| Sand Well County | Warley MRC | N | |
| Snake Bend Rail Road | Worcester N gaugers NMRA | N | |
| Twin Falls Logging & Mining | Dan & Mick Lawrence | On30 | |
| Other Overseas | |||
| Ardez | John Attewell | Swiss HOm | |
| Gamle Carlsberg | Tony & Kate Bennett | Danish Oe | |
| Havnegarde |
![]() |
David Beighton photo courtesy PECO |
Danish HO |
| Murgtalbahn | Mike Gough, Warley MRC | German HO | |
| Oswaldsmuhle | Alex Klozenburger | German Oe | |
| Rhatia | Paul Steadman | Swiss HOm | |
| ROCO & Fleishmann Display | John Hills | German HO & N | |
| Rymenzburger Chnollebahn | Marcel Ackle | Swiss G | |
| Sans Souci | Harry Harper | Swiss N | |
| Temple Valley & Temple Falls | Ron Upton | Japanese N | |
| Torcy (SNCF) | John Smith, Warley MRC | French HO |